Number | Protected Structure |
---|---|
Achill Island | |
0200 | Valley House |
0201 | The Deserted Village |
0202 | St. Thomas’ C of I |
0203 | Former Coastguard Station |
0125 | Achill Sound RC Church |
Kiltimagh | |
0134 | St. Louis Convent |
0135 | St. Aidan’s RCC |
0136 | Bank of Ireland |
0137 | Allied Irish Bank |
0138 | Kiltimagh Station |
0139 | Ballinamore Hse |
Ballina Area | |
0147 | Mount Falcon |
0148 | Barnfield House |
0184 | Coolcran Cottage |
0185 | Knocksbarret |
0186 | Crofton Park |
0007 | Belleek Mausoleum |
001 | Rappa Castle |
Ballinrobe Area | |
0060 | Cloonagashel Hse |
0062 | Cloonee/Lake View |
0063 | Springvale Mill |
0064 | Curramore Hse |
0065 | Creagh House |
0086 | Attached Stone Hse |
0087 | Convent of Mercy |
0079 | Market Hse |
0083 | Ulster Bank |
0084 | Hilltop/Art O’Neills |
0085 | JJ Hessions |
0088 | Old RCC |
0089 | Former Workhouse |
0009 | Lough Mask Castle |
0012 | Burke’s Tower House |
0013 | Castlecarra Tower House |
Ballinrobe Town | |
0076 | Cranmore Hse |
0080 | Kennys Mill |
0081 | Ballinrobe House |
0082 | St. Colman’s NS |
0077 | Library |
0078 | Stone House |
0066 | Bank of Ireland |
0067 | James Crosby |
0068 | Allied Irish Bank |
0069 | Valkenburg Hotel |
0070 | Teresa Mullins |
0071 | Credit Union |
0072 | Peter Hughes |
0073 | St. Mary’s Curates House |
0074 | St. Mary’s Parochial Hse |
0075 | St. Mary’s RCC |
Ballygarries | |
0090 | Annies Bridge |
0061 | Liskilleen Hse |
Carrownacon | |
0091 | Carnacon Hse |
0022 | Moorehall |
Ballyhaunis | |
0180 | St. Patrick’s RCC |
0181 | Former St. Joseph’s Convent |
0182 | St. Mary’s Abbey Chapel |
0183 | Ulster Bank |
Balla | |
0001 | Catholic Church |
Belcarra | |
0140 | Bridgemount House |
0141 | Ballinafad |
Belmullet | |
0191 | Tallagh House |
0192 | Binghamstown House |
0193 | Carn House |
0194 | Former RCC |
0195 | Ballyglass Lighthouse |
0196 | Blacksod Point Lighthouse |
0197 | Blacksod Garda Station/ Former Blacksod Coastguard Station |
0198 | Blacksod Irish Lights Dwellings |
0199 | Church of Ireland |
Bohola Area | |
0131 | Bohola RCC |
0132 | Barleyhill House |
0133 | Rathslevin House |
Castlebar Area | |
0126 | Hawthorne Lodge |
0019 | Obleisk |
Ballycastle Area | |
0127 | Fisherhill House |
0187 | Carn Hous |
0188 | Castle Lackin |
0189 | Stella Maris Hotel |
0190 | Carrowmore House |
Claremorris | |
0092 | Cappagh House |
0056 | St. Colmans RC Church |
0057 | Railway Station |
0058 | Brookhill |
Ballyglass | |
0059 | Ballyglass House |
0100 | The Heath |
Cong Area | |
0023 | St. Marys C of I |
0024 | Former Mill |
0026 | Thatched Cottage, Castletown |
Cross | |
0033 | Dowagh/Grarracloon Lodge |
0025 | Ballycurrin House |
Crossmolina Area | |
0151 | Enniscoe House |
0154 | Knockglass Hou |
0152 | St. Tiernan’s RCC |
0153 | Crossmolina C of I |
0155 | Owenmore House |
0156 | Glenmore House |
0014 | Deel Castle |
0021 | Castlegore Bridge |
Foxford Area | |
0142 | Clongee House |
0143 | Foxford C of I |
0144 | St. Mary’s Convent Chapel |
0145 | St. Mary & Michael RCC |
0146 | Foxford Bridge |
Hollymount | |
0050 | Presbyterian Glebe Hse |
0051 | Presbyterian Chapel |
0052 | Hollymount Bridge |
0053 | Bloomfield House |
0054 | Cloonmacormick |
0205 | Kilrush House |
Charlestown | |
0163 | Charlestown RC Church |
Killala Area | |
0157 | Cill Alaithe House |
0158 | Killala Lodge |
0159 | Lavelle Pharmacy |
0160 | House (A) Market Street |
0161 | Former Coastguard Station |
0162 | Palmerstown House |
0002 | St. Patrick’s C of I Cathedra |
0003 | Warehouse |
0010 | Summerhill |
0016 | Castle Lacken |
0017 | Palmerstown Bridge |
0018 | Statue of T. Mulloy |
Kilmaine | |
0039 | St. Patrick’s RC Church |
0040 | Edwardian House |
0041 | House (A) |
0042 | Glebe House |
Kilmaine Area | |
0043 | Fountainshill |
0044 | Fortville/Greenam Shean Dunn |
0045 | Rathgranagher |
0046 | Cloghansmore Hse |
0047 | Greaghans |
0048 | Annefield House |
0049 | Carranvilla House |
The Neale | |
0027 | St. John the Baptist RCC |
0028 | Octagonal Doric Folly |
0029 | Pyramid Folly |
0030 | Gibbons Pub |
0032 | Thatched Cottage |
0031 | Thatched Cottage (A) |
0008 | Thatched Cottage |
Newport | |
0111 | Newport Road Bridge |
0112 | Former Rail Bridge |
0109 | Carrowbaun House |
0115 | Derrydeva House |
0110 | Anglers Rest |
0113 | Oratory & Station |
0114 | Former Presbyterian Church |
0171 | Milcum House |
0172 | Newport House |
0004 | Newport RCC |
Newport & Mulranny Area | |
0116 | Burrishoole Bridge |
0117 | Ardagh Lodge |
0118 | Rossyvera |
0120 | Clew Bay House Hotel |
0119 | Rockfleet Lodge |
0121 | Great Southern Hotel Mulranny |
0122 | St. Patrick’s RCC Mulranny |
0124 | Srahmore Lodge |
0123 | Treanlaur Lodge |
Partry | |
0093 | Partry House |
0094 | Partry RC Church |
Pontoon Area | |
0149 | Pontoon Lodge |
0150 | House (A) beside Pontoon Lodge |
Straide | |
0129 | Straide RCC |
0130 | Straide Bridge |
0006 | O’Donnell Mausoleum |
Shrule | |
0034 | Shrule Castle |
0035 | Former Mill |
0036 | Garda Station |
0037 | House (D) |
0038 | Thatched Cottage (C) |
Tourmakeady | |
0099 | Drimbaun |
0097 | Glensaul Bridge |
0098 | Tourmakeady RCC |
0096 | Former Post Office |
0095 | Srah Bridge |
Turlough Area | |
0128 | Moyhenna Bridge |
0005 | Old C of I |
0011 | Turlough House |
0020 | Bridge |
Westport | |
0164 | Rossbeg Villa |
0165 | Marine Villa |
0166 | Seapoint House |
0107 | Prospect House |
0108 | Shivdella House |
0167 | Rossmailey House |
0168 | Trafalgar Lodge |
0169 | Clareville |
0170 | Money Bridge |
Louisburgh | |
0101 | Louisburgh RCC |
0102 | Tully Lodge |
0103 | Bellakip Bridge |
0104 | Clapper Bridge |
0105 | Former Convent |
0106 | Belclare Lodge |
0204 | Delphi Lodge |
Swinford | |
0173 | Footbridge over River Moy |
0174 | Former Railway Station |
0175 | The Town Hall |
0176 | Former Fever Hospital |
0177 | Former Rail Bridge |
0178 | Bank of Ireland |
0179 | Allied Irish Bank |
Ballindine | |
0055 | St. Joseph’s RCC |
Heritage Officer
Mayo County Council
Áras an Chontae
Castlebar
Phone: 094 9024444
Email: heritageofficer@mayococo.ie
Open: