Water & Sewerage: Caretaker Contact Info
Water Caretaker Contact Information
| Town | Caretaker's Contact Number |
|---|---|
| Achill Island Central | (098)4 51 85 |
| Balla | (094)6 50 08 |
| Ballina | (096)3 23 13 |
| Ballindine | (094)6 40 89 |
| Ballinrobe | (092)4 14 07 |
| Ballycastle | (096)4 31 06 |
| Ballyhaunis | (097)4 90 26 |
| Bangor Erris | (097)8 34 46 |
| Belmullet | (097)8 46 46 |
| Bonniconlon | (096)4 50 39 |
| Charlestown | (094)5 46 33 |
| Claremorris | (094)6 24 16 |
| Cong | (092)4 60 68 |
| Crossmolina | (096)3 13 96 |
| Foxford | (094)5 63 33 |
| Kilkelly | (094)6 70 71 |
| Kilmaine/Shrule | (093)3 34 36 |
| Kiltimagh | (094)8 13 92 |
| Knock | (094)8 82 96 |
| Louisburgh | (098)6 62 66 |
| Newport/Mulranny | (098)3 61 81 |
| Swinford | (094)5 18 98 |
| Westport | (098)2 12 95 |
Water Services
Second Floor
Mayo County Council
Aras an Chontae
The Mall
Castlebar
Phone: (094)902 44 44
Email: WaterServices@mayococo.ie
Opening Hours: 9:00 a.m. to 1:00 p.m.
and 2:00 p.m. to 5:00 p.m.

