Exceedances
Exceedances 2012
Below are copies of the exceedance reports made by Mayo County Council to the Environmental Protection Agency's Office of Envrionmental Enforcement during 2012, under Regulations 9 and 10 of the European Communities (Drinking Water)(No.2) Regulations 2007 (S.I No 278 of 2007) (external link):
| Date of Failure | Name of Supply |
Report |
|---|---|---|
|
20th February |
Bonniconlon PWS | 2012-02-20 Bonniconlon PWS |
|
14th February |
Doocastle/Cloontia | 2012-02-14 Doocastle Cloontia |
|
23rd January |
Erris RWSS | 2012-01-23 Erris RWSS |
Exceedances 2011
Below are copies of the exceedance reports made by Mayo County Council to the Environmental Protection Agency's Office of Envrionmental Enforcement during 2011, under Regulations 9 and 10 of the European Communities (Drinking Water)(No.2) Regulations 2007 (S.I No 278 of 2007) (external link):
| Date of Failure | Name of Supply | Report |
|---|---|---|
| 25th October | Lough Mask RWSS (Knock) | 2011-10-25 Lough Mask RWSS (Knock) |
| 25th October | Lough Mask RWSS (Ballyhaunis) | 2011-10-25 Lough Mask RWSS (Ballyhaunis) |
| 25th October | Lough Mask RWSS (Ballindine) | 2011-10-25 Lough Mask RWSS (Ballindine) |
| 17th October | Newport WSS | 2011-10-17 Newport WSS (Iron) |
| 17th October | Newport WSS | 2011-10-17 Newport WSS (THM) |
| 11th October | Lough Mask RWSS (Balla) | 2011-10-11 Lough Mask RWSS (Balla) |
| 11th October | Bonniconlon WSS | 2011-10-11 Bonniconlon WSS |
| 3rd October | Westport WSS | 2011-10-03 Westport WSS |
| 28th September | Charlestown WSS | 2011-09-28 Charlestown WSS |
| 27th September | Lough Mask RWSS (Claremorris) | 2011-09-27 Lough Mask RWSS (Claremorris) |
| 13th September | Lough Mask RWSS (Balla) | 2011-09-13 Lough Mask RWSS (Balla) |
| 13th September | Lough Mask RWSS (Claremorris) | 2011-09-13 Lough Mask RWSS (Claremorris) |
| 2nd September | Erris RWSS | 2011-09-02 Erris RWSS |
| 25th August | Ballycastle WSS | 2011-08-25 Ballycastle WSS |
| 18th August | Cong PWS | 2011-08-18 Cong PWS |
| 16th August | Bonniconlon WSS | 2011-08-16 Bonniconlon WSS |
| 16th August | Ballycastle RWSS | 2011-08-16 Ballycastle RWSS |
| 12th July | Shrule PWS | 2011-07-12 Shrule PWS |
| 4th July | Lough Mask RWSS (Hollymount) | 2011-07-04 Lough Mask RWSS (Hollymount) |
| 4th July | Lough Mask RWSS (Castlebar) | 2011-07-04 Lough Mask RWSS (Castlebar) |
| 17th May | Lough Mask RWSS (Claremorris) | 2011-05-17 Lough Mask RWSS (Claremorris) |
| 9th May | Cong PWS | 2011-05-09 Cong PWS |
| 26th April | Lough Mask RWSS (Claremorris) | 2011-04-26 Lough Mask RWSS (Claremorris) |
| 11th April | Cong PWS | 2011-04-11 Cong PWS |
| 1st March | Lough Mask RWSS (Ballyhaunis) | 2011-03-01 Lough Mask RWSS (Ballyhaunis) |
| 21st February | Kiltimagh PWS | 2011-02-21 Kiltimagh PWS |
| 18th January | Lough Mask RWSS (Ballyhaunis) | 2011-01-18 Lough Mask RWSS (Ballyhaunis) |
Exceedances 2010
Below are copies of the exceedance reports made by Mayo County Council to the Environmental Protection Agency's Office of Envrionmental Enforcement during 2010, under Regulations 9 and 10 of the European Communities (Drinking Water)(No.2) Regulations 2007 (S.I No 278 of 2007) (external link):
Water Quality Information
Water Quality Unit
Environment Section
Aras an Contae
The Mall
Castlebar
County Mayo
Phone: 094 902 4444
Email: drinkingwater@mayococo.ie
9 am-5 pm M-F (closed 1-2 pm)
